Time |
Schedule |
11:40 - 13:00 | Lunch (on your own) |
13:00 - 15:00 |
Poster Session & Student Consortium Posters (2F)
Li Chen (Hong Kong Baptist University, China), Masahiro Hamasaki (AIST, Japan), & Masataka Imura (Kwansei Gakuin University, Japan) (shared with IPSJ Interaction) |
15:00 - 15:20 | Coffee break |
15:20 - 16:50 |
Keynote
"From On Body to Out of Body User Experience" by Prof. James A. Landay Jun Rekimoto (University of Tokyo) 2F Hitotsubashi Hall & Room 1901-1903 (19F@NII, Sattelite Room) |
Social | Welcome reception |
Time |
Session A |
Session B |
9:15 - 11:00 |
Impact Award
Hugo Liu, Henry Lieberman, Ted Selker, “A Model of Textual Affect Sensing Using Real-World Knowledge”, originally published at IUI 2003. Town hall meeting 2F Mid-size room 1-4 |
|
11:00 - 11:30 | Coffee break | |
11:30 - 13:15 |
6A: IUIs for Complex Tasks
Alison Smith (University of Maryland, USA) 3 long papers, 2 short papers, & 1 TiiS paper 2F Mid-size room 3-4 |
6B: Social Media and Recommenders
Takayuki Itoh (Ochanomizu University) 4 long papers & 2 short papers 2F Mid-size room 1-2 |
13:15 - 14:30 | Lunch (on your own) | |
14:30 - 16:45 |
Demo session
Li Chen (Hong Kong Baptist University, China), Masahiro Hamasaki (AIST, Japan), & Masataka Imura (Kwansei Gakuin University, Japan) 2F Mid-size room 1-4 Closing (including coffee break) 2F Mid-size room 1-4 |
Time |
Full day |
Half day |
9:15 - 10:45 AM session 1 |
W2MILC Intelligent Music Interfaces for Listening and Creation (2F Room 202-203) W3ESIDA Exploratory Search and Interactive Data Analytics (2F Mid-size room 3) W5WII Web Intelligence and Interaction (2F Mid-size room 2) W7ExSS Explainable Smart Systems (2F Mid-size room 1) |
W4HUMANIZE Theory-Informed User Modeling for Tailoring and Personalizing Interfaces (2F Mid-size room 4) W6UISTDA User Interfaces for Spatial-Temporal Data Analysis (2F Room 201) |
10:45 - 11:00 Coffee break |
||
11:00 - 12:30 AM session 2 |
||
12:30 - 13:30 Lunch (on your own) |
||
13:30 - 15:00 PM session 1 |
W1SymCollab Symbiotic Interaction and Harmonious Collaboration for Wisdom Computing (2F Mid-size room 4) |
|
15:00 - 15:15 Coffee break |
||
15:15 - 16:45 PM session 2 |
Poster Session (and Student Consortium Posters) |
|
1051 | SinkAmp: Interactive Sink to Detect Living Habits for Healthcare and Quality of Life Hiroaki Tobita, Koichi Miyazaki |
1085 | Cursor Entropy Reveals Decision Fatigue Daniel Reinhardt, Jörn Hurtienne |
1096 | Supporting a Children's Workshop with Machine Translation Mondheera Pituxcoosuvarn, Toru Ishida, Naomi Yamashita, Toshiyuki Takasaki, Yumiko Mori |
1099 | Egocentric Video Multi-viewer for Analyzing Skilled Behaviors based on Gaze Object Yuki Umezawa, Takatsugu Hirayama, Yu Enokibori, Kenji Mase |
1104 | Convolutional Matrix Factorization for Recommendation Explanation Yichao Lu, Ruihai Dong, Barry Smyth |
1107 | A Deep Learning Based Method For 3D Human PoseEstimation From 2D Fisheye Images Ching-Chun Chen, Chia-Min Wu, I-Chao Shen, Bing-Yu Chen |
1115 | A Recommender System based on Detected Users' Complaints by Analyzing Reviews Toshinori Hayashi, Yuanyuan Wang, Yukiko Kawai, Kazutoshi Sumiya |
1117 | Impression-based Fabrication: A framework to Reflect Personal Preferences in the Fabrication Process Takashi Totsuka, Yuichiro Kinoshita, Shota Shiraga, Kentaro Go |
1122 | Infomation Display Method to Give the Non-Mechanical Impression by Imitating the Communication with Pets Suguru Arinami, Yu Suzuki |
1123 | A Configurable and Contextually Expandable Interactive Picture Exchange Communication System (PECS) for Chinese Children with Autism Tiffany Tang, Pinata Winoto |
1124 | Providing Adaptive and Personalized Visual Support based on Behavioral Tracking of Children with Autism for Assessing Reciprocity and Coordination Skills in a Joint Attention Training Application Tiffany Tang, Pinata Winoto |
1126 | Can You Help Me without Knowing Much? Exploring Cued-Knowledge Sharing for Instructors’ Tutorial Generation Chi-Lan Yang, Hao-Chuan Wang |
1137 | Customizing User Experience with Adaptive Virtual Reality Bachar Senno, Pedro Barcha |
1138 | On the Expression of Agent Emotions in Customer Support Dialogs in Social Media michal shmueli scheuer, Jonathan Herzig, Tommy Sandbank, David Konopnicki |
1164 | Omni-Gesture: A Hand Gesture Interface for Omnidirectional Devices Heesun Kim, Dongeon Lee, MIN GYEONG KIM, Hyejin Jang, Ji-hyung Park |
1167 | Assessing Cognitive Workload on Printed and Electronic Media using Eye-Tracker and EDA Wristband Iuliia Brishtel, Shoya Ishimaru, Olivier Augereau, Koichi Kise, Andreas Dengel |
1171 | Trusting Strangers in Immersive Virtual Reality Ceenu George, Malin Eiband, Michael Hufnagel, Heinrich Hussmann |
1177 | Spatio-Temporal Visualization of Tweet Data around Tokyo Disney Land Using VR Kaya Okada, Mitsuo Yoshida, Takayuki Itoh, Tobias Czauderna, Kingsley Stephens |
1181 | An Intelligent User Interface for Efficient Semi-automatic Transcription of Historical Handwritten Documents Anders Hast, Ekta Vats |
1184 | ActiveMap: Visual Analysis of Temporal Activity in Social Media Sites hagit ben shoshan, Osnat Mokryn |
1190 | Gaze Data Clustering and Analysis Sangbong Yoo, Sujin Jeong, Yun Jang |
1195 | Using Spatialized Audio to Improve Human Spatial Knowledge Acquisition in Virtual Reality Seraphina Yong, Hao-Chuan Wang |
1206 | Muscle-Wire Glove: Pressure Based Haptic Interface Cedric Caremel, George Chernyshov, Gemma Liu, Kai Kunze |
1209 | How Personal Experience and Technical Knowledge Affect Using Conversational Agents Mei-Ling Chen, Hao-Chuan Wang |
1212 | WAIVS: An Intelligent Interface for Visual Stylometry Using Semantic Workflows Ricky Sethi, Catherine Buell, William Seeley |
1218 | Pair Matching: Transdisciplinary Study for Introducing Computational Intelligence to Guide Dog Associations June Han |
1222 | The Effects of Virtual Agents’ Characteristics on User Impressions and Language Use Fatema Akbar, Ted Grover, Gloria Mark, Michelle Zhou |
1228 | Automatic Generation of Natural Language Explanations Felipe Soares da Costa, Sixun Ouyang, Peter Dolog, Lawlor Aonghus |
1235 | Personality-Aware Decision Making In Educational Learning Yong Zheng |
1243 | Explaining Social Recommendations to Non-Expert Users: Design Principles and Opportunities Chun-Hua Tsai, Brusilovsky Peter |
1244 | In Tandem: Exploring Interactive Opportunities for Dual Input and Output on Two Smartwatches Petru Cioată, Radu-Daniel Vatavu |
1249 | An Intelligent Educational Platform for Training Spatial Visualization Skills Ziang Xiao, Yuqi Yao, Wai-Tat Fu |
1252 | Dynamic Path Planning of Flying Projector Considering Collision Avoidance with Observer and Bright Projection Takumi Kawahara, Daisuke Iwai, Kosuke Sato |
1257 | Scenario Context v/s Framing and Defaults in Managing Privacy in Household IoT Paritosh Bahirat, Quizhang Sun, Bart Knijnenburg |
1258 | BoTest: a Framework to Test the Quality of Conversational Agents Using Divergent Input Examples Elayne Ruane, Anthony Ventresque |
SC1005 | A Technology for Computer-Assisted Stroke Rehabilitation Min Hun Lee (Carnegie Mellon University, United States) |
SC1007 | Machine Learning Behavioral Recognition to Support Neuropsychological Diagnosis of Cognitive Decline Raniero Lara-Garduno (Texas A&M University, United States) |
SC1009 | Suggestion Models in Geographical Exploratory Search Noemi Mauro (University of Torino, Italy) |
SC1013 | Leveraging User Input and Feedback for Interactive Sound Event Detection and Annotation Bongjun Kim (Northwestern University, United States) |
SC1014 | Analysis of Interaction Design and Evaluation Methods in Full-Body Interaction for Special Needs Ciera Crowell (Universitat Pompeu Fabra, Spain) |
SC1023 | User Preference Modeling and Exploitation in IoT Scenarios David Massimo (Free University of Bozen-Bolzano, Italy) |
SC1028 | Eye Tracking- Single Technology to Handle Multiple Domains Adil Hamid Malla, Tracy Hammond (Texas A&M University, United States) |
SC1030 | Automatic Recognition of Hygiene Activities and Personalized Interventions for Chronic Care Josh Cherian (Texas A&M University, United States) |
SC1032 | An Intelligent Tutoring System for Situated Decision Making in Dental Surgery Narumol Vannaprathip (Faculty of ICT, Thailand) |
SC1049 | Facilitating self-learning in behavior change through long-term intelligent conversational assistance Rafal Kocielnik, Gary Hsieh (University of Washington, United States) |
1A: Recommender Systems |
||
fp1439 | FocusMusicRecommender: A System for Recommending Music to Listen to While Working Hiromu Yakura, Tomoyasu Nakano, Masataka Goto | Long |
fp1244 | Ensemble Recommendations via Thompson Sampling: an Experimental Study within e-Commerce Dimitris Paraschakis, Bengt J. Nilsson, Mikael Hammar, Bjorn Broden | Long |
sp1507 | Discovering Surprising Documents with Context-Aware Word Representations Michal Derezinski, Khashayar Rohanimanesh, Aamer Hydrie | Short |
sp1299 | FontMatcher: Font Image Paring for Harmonious Digital Graphic Design Saemi Choi, Kiyoharu Aizawa, Nicu Sebe | Short |
TiiS | Interacting with Recommenders – Overview and Research Directions Michael Jugovac, Dietmar Jannach DOI: 10.1145/3001837 | TiiS |
1B: Multimodal Interfaces |
||
fp1402 | AlterEgo: A Personalized Wearable Silent Speech Interface Arnav Kapur, Shreyas Kapur, Pattie Maes | Long |
fp1116 | Aging and Engaging: A Social Conversational Skills Training Program for Older Adults Mohammad Rafayet Ali, Kimberly Van Orden, Kimberly Parkhurst, Shuyang Liu, Viet-Duy Nguyen, Paul Duberstein, M. Ehsan Hoque | Long |
sp1193 | Supporting Spatial Skill Learning with Gesture-Based Embodied Design Po-Tsung Chiu, Helen C. Wauck, Ziang Xiao, Yuqi Yao, Wai-Tat Fu | Short |
sp1175 | Bio-adaptive Social VR to Evoke Affective Interdependence - DYNECOM Mikko Salminen, Simo Jarvela, Antti Ruonala, Janne Timonen, Kristiina Mannermaa, Niklas Ravaja, Giulio Jacucci | Short |
fp1301 | Eye Gaze Controlled MFD for Military Aviation Pradipta Biswas | Long |
2A: Evaluation of IUIs |
||
fp1056 | Cubicle: An Adaptive Educational Gaming Platform for Training Spatial Visualization Skills Ziang Xiao, Helen C. Wauck, Zeya Peng, Hanfei Ren, Lei Zhang, Shiliang Zuo, Yuqi Yao, Wai-Tat Fu | Long |
fp1037 | An Interactive Relevance Feedback Interface for Evidence-Based Health Care Ivania Donoso-Guzman, Denis Parra | Long |
fp1438 | Modality Switching for Mitigation of Sensory Adaptation and Habituation in Personal Navigation Systems Kyle Kotowick, Julie Shah | Long |
fp1481 | Touch-Supported Voice Recording to Facilitate Forced Alignment of Text and Speech in an E-Reading Interface Benett Axtell, Cosmin Munteanu, Carrie Demmans Epp, Yomna Aly, Frank Rudzicz | Long |
sp1258 | Comparing Speech and Text Input in Interactive Narratives Diego Gonzalez, Andrew S. Gordon | Short |
sp1212 | Eye Gaze-driven Prediction of Cognitive Differences during Graphical Password Composition Christina Katsini, Christos Fidas, George E. Raptis, Marios Belk, George Samaras, Nikolaos Avouris | Short |
2B: Modelling and Predicting User Behavior |
||
fp1255 | Detecting Low Rapport During Natural Interactions in Small Groups from Non-Verbal Behaviour Philipp Matthias Mueller, Michael Xuelin Huang, Andreas Bulling | Long |
fp1474 | A Data-Driven Approach to Developing IoT Privacy-Setting Interfaces Bart Knijnenburg, Paritosh Bahirat, Abhilash Menon, Yangyang He | Long |
fp1488 | To Draw or Not to Draw: Recognizing Stroke-Hover Intent in Non-instrumented Gesture-free Mid-Air Sketching Umema Hakimuddin Bohari, Ting-Ju Chen, Vinayak Vinayak | Long |
fp1521 | Webcam-based Attention Tracking in Online Learning: A Feasibility Study Tarmo Robal, Yue Zhao, Christoph Lofi, Claudia Hauff | Long |
sp1482 | User-adaptive Support for Processing Magazine Style Narrative Visualizations: Identifying User Characteristics that Matter Dereck Toker, Cristina Conati, Giuseppe Carenini | Short |
sp1444 | Detecting Memory-Based Interaction Obstacles with a Recurrent Neural Model of User Behavior Felix Putze, Mazen Salous, Tanja Schultz | Short |
3A: XAI: Explainable IUIs |
||
fp1138 | Bringing Transparency Design into Practice Malin Eiband, Hanna Schneider, Mark Bilandzic, Julian Fazekas-Con, Mareike Haug, Heinrich Hussmann | Long |
fp1004 | Toward Foraging for Understanding of StarCraft Agents: An Empirical Study Sean Penney, Jonathan Dodge, Claudia Hilderbrand, Andrew A. Anderson, Logan Simpson, Margaret Burnett | Long |
fp1117 | Beyond the Ranked List: User-Driven Exploration and Diversification of Social Recommendation Chun-Hua Tsai, Peter Brusilovsky | Long |
fp1254 | Opportunity Team Builder for Sales Teams Oznur Alkan, Elizabeth M. Daly, Inge Vejsbjerg | Long |
sp1007 | Combining Brain-Computer Interface and Eye Tracking for High-Speed Text Entry in Virtual Reality Xinyao Ma, Zhaolin Yao, Yijun Wang, Weihua Pei, Hongda Chen | Short |
3B: Interactive Machine Learning and AnalysisIn Memoriam: Charles Rich, Computer Science Professor and Artificial Intelligence Pioneer |
||
fp1019 | AnchorViz: Facilitating Classifier Error Discovery through Interactive Semantic Data Exploration Nan-Chen Chen, Jina Suh, Johan Verwey, Gonzalo Ramos, Steven Drucker, Patrice Simard | Long |
fp1180 | Interactive Document Clustering Revisited: A Visual Analytics Approach Ehsan Sherkat, Seyednaser Nourashrafeddin, Evangelos Milios, Rosane Minghim | Long |
fp1198 | Closing the Loop: User-Centered Design and Evaluation of a Human-in-the-Loop Topic Modeling System Alison Smith, Varun Kumar, Jordan Boyd-Graber, Kevin Seppi, Leah Findlater | Long |
sp1070 | User Modelling for Avoiding Overfitting in Interactive Knowledge Elicitation for Prediction Pedram Daee, Tomi Peltola, Aki Vehtari, Samuel Kaski | Short |
sp1179 | Who is the Hero, the Villain, and the Victim? Detection of Roles in News Articles using Natural Language Techniques Diego Alonso Gomez-Zara, Miriam Boon, Larry Birnbaum | Short |
4A: Information Retrieval and Search |
||
fp1321 | Cloud Menus, a Circular Adaptive Menu for Small Screens Jean Vanderdonckt, Sara Bouzit, Gaelle Calvary, Denis Chene | Long |
fp1475 | Creative Writing with a Machine in the Loop: Case Studies on Slogans and Stories Elizabeth Clark, Anne Ross, Chenhao Tan, Yangfeng Ji, Noah Smith | Long |
fp1083 | Session-based Suggestion of Topics for Geographic Exploratory Search Noemi Mauro, Liliana Ardissono | Long |
fp1515 | A Study on User-Controllable Social Exploratory Search Cecilia di Sciascio, Peter Brusilovsky, Eduardo Veas | Long |
TiiS | Discovering User Behavioral Features to Enhance Information Search on Big Data Nunziato Cassavia, Elio Masciari, Chiara Pulice, Domenico Saccà DOI: 10.1145/2856059 | TiiS |
sp1242 | Towards an Optimal Dialog Strategy for Information Retrieval Using Both Open- and Close-ended Questions Yunfeng Zhang, Q. Vera Liao, Biplav Srivastava | Short |
4B: Persuasive and Assistive IUIs |
||
fp1266 | Burst Your Bubble! An Intelligent System for Improving Awareness of Diverse Social Opinions Mingkun Gao, Hyo Jin Do, Wai-Tat Fu | Long |
fp1272 | Visible Hearts, Visible Hands: A Smart Crowd Donation Platform Chi-Hsien Yen, Yi-Chieh Lee, Wai-Tat Fu | Long |
sp1318 | Ev'ry Little Movement Has a Meaning of Its Own: Using Past Mouse Movements to Predict the Next Interaction Tiffany C.K. Kwok, Eugene Yujun Fu, Erin You Wu, Michael Xuelin Huang, Grace Ngai, Hong-Va Leong | Short |
sp1469 | Assessing and Modeling Expertise in Assistive Navigation Interfaces for Blind People Eshed Ohn-Bar, Joao Guerreiro, Dragan Ahmetovic, Kris Kitani, Chieko Asakawa | Short |
sp1501 | AVEID: Automatic Video System for Measuring Engagement In Dementia Pin Sym Foong, Viral Parekh, Ramanathan Subramanian, Shengdong Zhao | Short |
sp1203 | Voice Input Tutoring System for Older Adults using Input Stumble Detection Toshiyuki Hagiya, Keiichiro Hoashi, Tatsuya Kawahara | Short |
sp1219 | The I in Team: Mining Personal Social Interaction Routine with Topic Models from Long-Term Team Data Yanxia Zhang, Jeffrey Olenick, Chu-Hsiang Chang, Steve Kozlowski, Hayley Hung | Short |
5A: IUIs for Wearable, Mobile and Ubiquitious Computing |
||
sp1368 | Write-it-Yourself with the Aid of Smartwatches: A Wizard-of-Oz Experiment with Blind People Syed Masum Billah, Vikas Ashok, IV Ramakrishnan | Short |
sp1178 | Responsive News Summarization for Ubiquitous Consumption on Multiple Mobile Devices Rocio Chongtay, Mark Last, Bettina Berendt | Short |
fp1146 | Below the Surface: Unobtrusive Activity Recognition for Work Surfaces using RF-radar sensing Daniel Avrahami, Mitesh Patel, Yusuke Yamaura, Sven Kratz | Long |
fp1025 | Investigating Interactions for Text Recognition using a Vibrotactile Wearable Display Granit Luzhnica, Eduardo Veas | Long |
fp1160 | Can a Helmet-mounted Display Make Motorcycling Safer? Renate Haeuslschmid, Benjamin Fritzsche, Andreas Butz | Long |
fp1027 | A Model for Detecting and Locating Behaviour Changes in Mobile Touch Targeting Sequences Daniel Buschek | Long |
fp1417 | Ether-Toolbars: Evaluating Off-Screen Toolbars for Mobile Interaction Hanae Rateau, Yosra Rekik, Edward Lank, Laurent Grisoni | Long |
5B: Intelligent Visualization and Smart Environments |
||
sp1356 | Organic Visualization of Document Evolution Ignacio Perez-Messina, Claudio Gutierrez, Eduardo Graells-Garrido | Short |
sp1467 | Coupling Story to Visualization: Using Textual Analysis as a Bridge Between Data and Interpretation Ronald Metoyer, Walter Scheirer, Qiyu Zhi, Bartosz Janczuk | Short |
fp1289 | CARDINAL: Computer Assisted Authoring of Movie Scripts Marcel Marti, Jodok Vieli, Wojciech Witon, Rushit Sanghrajka, Diana Wotruba, Isabel Simo, Sasha Schriber, Mubbasir Kapadia, Markus Gross | Long |
fp1436 | Interactive Storytelling for Movie Recommendation through Latent Semantic Analysis Kodzo Wegba, Aidong Lu, Yuemeng Li, Wencheng Wang | Long |
fp1369 | An Active Tangible User Interface Framework for Teaching and Learning Artificial Intelligence Clifford De Raffaele, Serengul Smith, Orhan Gemikonakli | Long |
fp1016 | Familiarisation: Restructuring Layouts with Visual Learning Models Kashyap Todi, Jussi Jokinen, Kris Luyten, Antti Oulasvirta | Long |
TiiS | Active Learning and Visual Analytics for Stance Classification with ALVA Kostiantyn Kucher, Carita Paradis, Magnus Sahlgren, Andreas Kerren DOI: 10.1145/3132169 | TiiS |
Student Consortium |
|
SC1005 | A Technology for Computer-Assisted Stroke Rehabilitation Min Hun Lee |
SC1014 | Analysis of Interaction Design and Evaluation Methods in Full-Body Interaction for Special Needs Ciera Crowell |
SC1030 | Automatic Recognition of Hygiene Activities and Personalized Interventions for Chronic Care Josh Cherian |
SC1032 | An Intelligent Tutoring System for Situated Decision Making in Dental Surgery Narumol Vannaprathip |
SC1007 | Machine Learning Behavioral Recognition to Support Neuropsychological Diagnosis of Cognitive Decline Raniero Lara-Garduno |
SC1013 | Leveraging User Input and Feedback for Interactive Sound Event Detection and Annotation Bongjun Kim |
SC1049 | Facilitating self-learning in behavior change through long-term intelligent conversational assistance Rafal Kocielnik, Gary Hsieh |
SC1009 | Suggestion Models in Geographical Exploratory Search Noemi Mauro |
SC1023 | User Preference Modeling and Exploitation in IoT Scenarios David Massimo |
SC1028 | Eye Tracking- Single Technology to Handle Multiple Domains Adil Hamid Malla, Tracy Hammond |
Impact Award |
Hugo Liu, Henry Lieberman, Ted Selker DOI: 10.1145/604045.604067 (originally published at IUI 2003) |
6A: IUIs for Complex Tasks |
||
TiiS | Effects of Speed, Cyclicity, and Dimensionality on Distancing, Time, and Preference in Human-Aerial Vehicle Interactions Brittany A. Duncan, Robin R. Murphy DOI: 10.1145/2983927 | TiiS |
fp1014 | Two Tools are Better Than One: Tool Diversity as a Means of Improving Aggregate Crowd Performance Jean Y. Song, Raymond Fok, Alan Lundgard, Fan Yang, Juho Kim, Walter S. Lasecki | Long |
fp1125 | Visualizing Gaze Direction to Support Video Coding of Social Attention for Children with Autism Spectrum Disorder Keita Higuchi, Soichiro Matsuda, Rie Kamikubo, Takuya Enomoto, Yusuke Sugano, Junichi Yamamoto, Yoichi Sato | Long |
fp1320 | Quester: A Speech-Based Question Answering Support System for Oral Presentations Reza Asadi, Ha Trinh, Harriet J. Fell, Timothy Bickmore | Long |
sp1334 | EASEL: Easy Automatic Segmentation Event Labeler Isaac Decheng Wang, Pradyumna Narayana, Jesse Smith, Bruce Draper, Ross Beveridge, Jaime Ruiz | Short |
sp1169 | An Evaluation of Inclusive Dialogue-Based Interfaces for the Takeover of Control in Autonomous Cars Ioannis Politis, Patrick Langdon, Damilola Adebayo, Mike Bradley, P. John Clarkson, James W. H. Brown, Alexander Eriksson, Kirsten Revell, Neville Stanton, Lee Skrypchuk, Alexander Mouzakitis | Short |
6B: Social Media and Recommenders |
||
fp1012 | Visualizing Reviews Summaries as a Tool for Restaurants Recommendation Yaakov Danone, Tsvi Kuflik, Osnat Mokryn | Long |
fp1071 | Citicafe: An Interactive Interface for Citizen Engagement Shubham Atreja, Pooja Aggarwal, Prateeti Mohapatra, Amol Dumrewal, Anwesh Basu, Gargi B. Dasgupta | Long |
fp1080 | Personal Recommendations for Raising Social Eminence in an Enterprise Shiri Kremer-Davidson, Inbal Ronen, Lior Leiba, Avi Kaplan, Maya Barnea | Long |
fp1200 | TSCSet: A Crowdsourced Time-Sync Comment Dataset for Exploration of User Experience Improvement Zhenyu Liao, Yikun Xian, Xiao Yang, Chenxi Zhang, Jiangfeng Li | Long |
sp1290 | Can We Predict the Scenic Beauty of Locations from Geo-tagged Flickr Images? Ch. Md. Rakin Haider, Mohammed Eunus Ali | Short |
sp1512 | Explaining Recommendations Using Contexts Masahiro Sato, Budrul Ahsan, Koki Nagatani, Takashi Sonoda, Qian Zhang, Tomoko Ohkuma | Short |
Demo session |
|
1030 | Automatic Tweet Detection based on Data Specified through News Production Jun Goto, Taro Miyazaki, Yuka Takei, Kiminobu Makino |
1046 | Gesture-based Mobile Communication System Providing Side-by-side Shopping Feeling Minghao Cai, Soh Masuko, Jiro Tanaka |
1053 | Computer Vision Based and FPRank Based Tag Recommendation for Social Popularity Enhancement Yiwei Zhang, Jiani Hu, Shunmpei Sano, Toshihiko Yamasaki, Kiyoharu Aizawa |
1086 | Support System to Review Manufacturing Workshop Nakae Kazuya, Koji Tsukada |
1100 | CardBot: A Chatbot for Business Card Management Meng-Chieh Ko, Zih-Hong Lin |
1111 | Cylindrical M-sequence Markers and its Application to AR Fitting System for Kimono Obi Mizuki Okuyama, Yasushi Matoba, Itiro Siio |
1120 | Search Interface for Deep Thinking Goro Otsubo |
1127 | User Behaviour Analysis in a Simulated IoT Augmented Space David Massimo, Elena Not, Francesco Ricci |
1131 | Implementation of an Interactive System for the Translation of Lyrics Ayano Nishimura, Takayuki Itoh |
1141 | VisPod: Content-Based Audio Visual Navigation Qiyu Zhi, Suwen Lin, Shuai He, Ronald Metoyer, Nitesh V Chawla |
1142 | MindScribe: Toward Intelligent Interactions in Highly Variable Early Childhood Environments Layne Hubbard, Boskin Erkocevic, Dylan Cassady, Chen Hao Cheng, Andrea Chamorro |
1152 | Interactive Online Shopping with Personalized Robot Agent Xuan Wang, Chunmeng Lu, Soh Masuko, Jiro Tanaka |
1158 | Development of a Tsunami Evacuation Behavior Simulation System with Massive Evacuation Agents Yasuo Kawai, Yurie Kaizu, Kenta Kawahara, Youhei Obuchi, Satoshi Otsuka, Shiori Tomimatsu |
1159 | Development of a Horror Game that Route Branches by the Player's Pulse Rate Hayato Araki, Tachi Ikeda, Takumi Ozawa, Kenta Kawahara, Yasuo Kawai |
1161 | Detecting Utterance Scenes of a Specific Person Kunihiko Sato, Jun Rekimoto |
1166 | Exploring the Universe of Egregious Conversations in Chatbots michal shmueli scheuer, Tommy Sandbank, David Konopnicki, Ora Peled-Nakash |
1168 | Ether-Toolbars: Evaluating Off-Screen Toolbars for Mobile Interaction Hanae Rateau, Yosra Rekik, Edward Lank, Laurent Grisoni |
1170 | Augmented-Genomics: Protecting Privacy for Clinical Genomics with Inferential Interfaces Eran Toch, Netta Rager, Tal Florentin, Dan Linenberg, Daya Sellman, Noam Shomron |
1176 | Medical 3D Images in Multimodal Virtual Reality Alexander Prange, Daniel Sonntag |
1179 | (author)rise: Artificial Intelligence Output Via the Human Body Harshit Agrawal |
1182 | Automated Assistance for Creative Writing with an RNN Language Model Melissa Roemmele, Andrew Gordon |
1183 | Frame of Mind: Using Storytelling for Speech-Based Clustering of Family Pictures Benett Axtell, Cosmin Munteanu |
1187 | Olfactory and Visual Presentation Using Olfactory Display Using SAW Atomizer and Solenoid Valves Shiori Itou, Masaaki ISEKI, Shingo Kato, Takamichi Nakamoto |
1193 | VocabChecker: Measuring Language Abilities for Detecting Early Stage Dementia Daisaku Shibata, Shoko Wakamiya, Kaoru Ito, Mai Miyabe, Ayae Kinoshita, Eiji Aramaki |
1203 | Visual Analytics of Organizational Performance Network Gopakumar Gopalakrishnan, Madhusudhan Mahabaleshwar, Anjaneyulu Pasala |
1216 | Language Density Driven Route Navigation System for Pedestrians based on Twitter Data Yuanyuan Wang, Yihong Zhang, Panote Siriaraya, Yukiko Kawai, Adam Jatowt |
1219 | Flufy: Recyclable and Edible Rapid Prototyping using Fluffed Sugar Natsuki Hamanishi, Michinari Kono, Takashi Miyaki, Jun Rekimoto |
1226 | Fluid UI for HIGH-dimensional Analysis of Social Networks Riku Takano, Ken Wakita |
1246 | SHARKZOR: Human in the Loop ML for User-Defined Image Classification Meg Pirrung, Nathan Hilliard, Nancy O'Brien, Artem Yankov, Court Corley, Nathan Hodas |